wms.xml 7.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212
  1. <shapes name="mxGraph.wms">
  2. <shape name="loc1" h="100" w="100" aspect="variable" strokewidth="inherit">
  3. <background>
  4. <path>
  5. <move x="0" y="0"/>
  6. <line x="100" y="0"/>
  7. <line x="100" y="100"/>
  8. <line x="0" y="100"/>
  9. <close/>
  10. <move x="0" y="0"/>
  11. <line x="100" y="100"/>
  12. <close/>
  13. <move x="100" y="0"/>
  14. <line x="0" y="100"/>
  15. <close/>
  16. </path>
  17. </background>
  18. <foreground>
  19. <fillstroke/>
  20. </foreground>
  21. </shape>
  22. <shape name="conveyorLine1" h="100" w="50" aspect="variable" strokewidth="inherit">
  23. <background>
  24. <path>
  25. <move x="0" y="0"/>
  26. <line x="0" y="100"/>
  27. <close/>
  28. <move x="50" y="0"/>
  29. <line x="50" y="100"/>
  30. <close/>
  31. <move x="0" y="12.5"/>
  32. <line x="50" y="12.5"/>
  33. <close/>
  34. <move x="0" y="37.5"/>
  35. <line x="50" y="37.5"/>
  36. <close/>
  37. <move x="0" y="62.5"/>
  38. <line x="50" y="62.5"/>
  39. <close/>
  40. <move x="0" y="87.5"/>
  41. <line x="50" y="87.5"/>
  42. <close/>
  43. </path>
  44. </background>
  45. <foreground>
  46. <fillstroke/>
  47. </foreground>
  48. </shape>
  49. <shape name="fuck2" h="50" w="50" aspect="variable" strokewidth="inherit">
  50. <background>
  51. <path>
  52. <move x="0" y="0"/>
  53. <line x="50" y="0"/>
  54. <close/>
  55. <move x="0" y="50"/>
  56. <line x="50" y="50"/>
  57. <close/>
  58. <move x="12.5" y="0"/>
  59. <line x="12.5" y="50"/>
  60. <close/>
  61. <move x="37.5" y="0"/>
  62. <line x="37.5" y="50"/>
  63. <close/>
  64. </path>
  65. </background>
  66. <foreground>
  67. <fillstroke/>
  68. </foreground>
  69. </shape>
  70. <shape name="fuck3" h="100" w="100" aspect="variable" strokewidth="inherit">
  71. <background>
  72. <path>
  73. <move x="0" y="0"/>
  74. <line x="37.5" y="0"/>
  75. <arc rx="62.5" ry="62.5" x-axis-rotation="0" large-arc-flag="0" sweep-flag="1" x="100" y="62.5"/>
  76. <move x="0" y="50"/>
  77. <line x="37.5" y="50"/>
  78. <arc rx="12.5" ry="12.5" x-axis-rotation="0" large-arc-flag="0" sweep-flag="1" x="50" y="62.5"/>
  79. <move x="12.5" y="0"/>
  80. <line x="12.5" y="50"/>
  81. <move x="37.5" y="0"/>
  82. <line x="37.5" y="50"/>
  83. <move x="50" y="62.5"/>
  84. <line x="50" y="100"/>
  85. <move x="100" y="62.5"/>
  86. <line x="100" y="100"/>
  87. <move x="50" y="62.5"/>
  88. <line x="100" y="62.5"/>
  89. <move x="50" y="87.5"/>
  90. <line x="100" y="87.5"/>
  91. <move x="43.75" y="51.675"/>
  92. <line x="68.75" y="8.3734"/>
  93. <move x="48.325" y="56.25"/>
  94. <line x="91.6266" y="31.25"/>
  95. </path>
  96. </background>
  97. <foreground>
  98. <fillstroke/>
  99. </foreground>
  100. </shape>
  101. <shape name="fuckT" h="150" w="100" aspect="variable" strokewidth="inherit">
  102. <background>
  103. <path>
  104. <move x="0" y="0"/>
  105. <line x="0" y="150"/>
  106. <move x="50" y="0"/>
  107. <line x="50" y="50"/>
  108. <move x="50" y="100"/>
  109. <line x="50" y="150"/>
  110. <move x="50" y="50"/>
  111. <line x="100" y="50"/>
  112. <move x="50" y="100"/>
  113. <line x="100" y="100"/>
  114. <move x="62.5" y="50"/>
  115. <line x="62.5" y="100"/>
  116. <move x="87.5" y="50"/>
  117. <line x="87.5" y="100"/>
  118. <move x="0" y="12.5"/>
  119. <line x="50" y="12.5"/>
  120. <move x="0" y="37.5"/>
  121. <line x="50" y="37.5"/>
  122. <move x="0" y="62.5"/>
  123. <line x="35" y="62.5"/>
  124. <line x="50" y="50"/>
  125. <move x="0" y="87.5"/>
  126. <line x="35" y="87.5"/>
  127. <line x="50" y="100"/>
  128. <move x="0" y="112.5"/>
  129. <line x="50" y="112.5"/>
  130. <move x="0" y="137.5"/>
  131. <line x="50" y="137.5"/>
  132. </path>
  133. </background>
  134. <foreground>
  135. <fillstroke/>
  136. </foreground>
  137. </shape>
  138. <shape name="fuckX" h="150" w="150" aspect="variable" strokewidth="inherit">
  139. <background>
  140. <path>
  141. <move x="50" y="0"/>
  142. <line x="50" y="50"/>
  143. <line x="0" y="50"/>
  144. <move x="0" y="100"/>
  145. <line x="50" y="100"/>
  146. <line x="50" y="150"/>
  147. <move x="100" y="0"/>
  148. <line x="100" y="50"/>
  149. <line x="150" y="50"/>
  150. <move x="150" y="100"/>
  151. <line x="100" y="100"/>
  152. <line x="100" y="150"/>
  153. <move x="12.5" y="50"/>
  154. <line x="12.5" y="100"/>
  155. <move x="37.5" y="50"/>
  156. <line x="37.5" y="100"/>
  157. <move x="112.5" y="50"/>
  158. <line x="112.5" y="100"/>
  159. <move x="137.5" y="50"/>
  160. <line x="137.5" y="100"/>
  161. <move x="50" y="12.5"/>
  162. <line x="100" y="12.5"/>
  163. <move x="50" y="37.5"/>
  164. <line x="100" y="37.5"/>
  165. <move x="50" y="50"/>
  166. <line x="100" y="100"/>
  167. <move x="100" y="50"/>
  168. <line x="50" y="100"/>
  169. <move x="50" y="112.5"/>
  170. <line x="100" y="112.5"/>
  171. <move x="50" y="137.5"/>
  172. <line x="100" y="137.5"/>
  173. </path>
  174. </background>
  175. <foreground>
  176. <fillstroke/>
  177. </foreground>
  178. </shape>
  179. <shape name="fuck4" h="200" w="200" aspect="variable" strokewidth="inherit">
  180. <background>
  181. <path>
  182. <move x="0" y="0"/>
  183. <line x="200" y="0"/>
  184. <line x="200" y="200"/>
  185. <line x="0" y="200"/>
  186. <close/>
  187. <move x="0" y="0"/>
  188. <line x="200" y="200"/>
  189. <close/>
  190. <move x="0" y="50"/>
  191. <line x="150" y="200"/>
  192. <move x="0" y="100"/>
  193. <line x="100" y="200"/>
  194. <move x="0" y="150"/>
  195. <line x="50" y="200"/>
  196. <move x="50" y="0"/>
  197. <line x="200" y="150"/>
  198. <move x="100" y="0"/>
  199. <line x="200" y="100"/>
  200. <move x="150" y="0"/>
  201. <line x="200" y="50"/>
  202. <close/>
  203. </path>
  204. </background>
  205. <foreground>
  206. <fillstroke/>
  207. </foreground>
  208. </shape>
  209. </shapes>